商铺名称:上海恒湛数控机床有限公司
联系人:董(小姐)
联系手机:
固定电话:
企业邮箱:3455285978@qq.com
联系地址:中国大连
邮编:
联系我时,请说是在机床母机网上看到的,谢谢!


| Specification | 中心距 - 2000U mm | 中心距 - 3000U mm | 中心距 - 4000U mm | |
|---|---|---|---|---|
| 加工能力 | 最大回转直径 | 860 mm / 33.86 in | 860 mm / 33.86 in | 860 mm / 33.86 in |
| 最大加工直径 | 810 mm / 31.890 in | 810 mm / 31.890 in | 810 mm / 31.890 in | |
| 最大加工长度 | 2092 mm / 82.360 in | 3107 mm / 122.320 in | 4123 mm / 162.320 in | |
| 主轴 | 最大转速 | 2400 rpm | 2400 rpm | 2400 rpm |
| 电机功率 (30 分钟额定) | 37 kw / 50.0 hp | 37 kw / 50.0 hp | 37 kw / 50.0 hp | |
| 上刀塔 | 刀具数量 | 12 | 12 | 12 |
| 最大转速 | 3000 rpm | 3000 rpm | 3000 rpm | |
| 电机功率 (30 分钟额定) | 11 kw / 15.0 hp | 11 kw / 15.0 hp | 11 kw / 15.0 hp | |
| 进给轴 | 行程(X轴) | 540 mm / 21.26 in | 540 mm / 21.26 in | 540 mm / 21.26 in |
| 行程(Z轴) | 2115 mm / 83.27 in | 3130 mm / 123.23 in | 4146 mm / 163.23 in | |
| 行程(W轴) | 2035 mm / 80.12 in | 3050 mm / 120.08 in |
3350 mm / 131.89 in |
|

Powerful, heavy-duty CNC turning center with (M) milling capability and (T) lower turret. Milling is achieved through a live rotary spindle in the machine's 12-position upper turret. The 8-position lower turret provides additional tooling capacity and enhanced machining operations. This Multi-Tasking machine allows for turning, milling, drilling and tapping, as well as deep boring up to 40", in single setup. Designed for large-diameter, long shaft workpieces, the CYBERTECH TURN 4500MT has the rigidity and horsepower for extremely aggressive metal removal.
With an ergonomic design, the CYBERTECH TURN 4500MT is highly visible, and part setups and programming are fast and easy. There is also an available pipe re-threading program option that calculates positions and performs re-threading in a few simple steps.
| Specification | 中心距 - 2000U mm | 中心距 - 3000U mm | |
|---|---|---|---|
| 加工能力 | 最大回转直径 | 860 mm / 33.86 in | 860 mm / 33.86 in |
| 最大加工直径 | 810 mm / 31.890 in | 810 mm / 31.890 in | |
| 最大加工长度 | 2092 mm / 82.360 in | 3107 mm / 122.320 in | |
| 主轴 | 最大转速 | 2400 rpm | 2400 rpm |
| 电机功率 (30 分钟额定) | 37 kw / 50.0 hp | 37 kw / 50.0 hp | |
| 上刀塔 | 刀具数量 | 12 | 12 |
| 最大转速 | 3000 rpm | 3000 rpm | |
| 电机功率 (30 分钟额定) | 11 kw / 15.0 hp | 11 kw / 15.0 hp | |
| 下刀塔 | 刀具数量 | 8 | 8 |
| 进给轴 | 行程(X轴) | 540 mm / 21.26 in | 540 mm / 21.26 in |
| 行程(X2轴) | 230 mm / 9.06 in | 230 mm / 9.06 in | |
| 行程(Z轴) | 2115 mm / 83.27 in | 3130 mm / 123.23 in | |
| 行程(Z2轴) | 1535 mm / 60.43 in | 2550 mm / 100.39 in | |
| 行程(W轴) | 1535 mm / 60.43 in |
2550 mm / 100.39 in |
|

| Specification | 中心距 - 2000U mm | 中心距 - 3000U mm | 中心距 - 4000U mm | |
|---|---|---|---|---|
| 加工能力 | 最大回转直径 | 915 mm / 36.02 in | 915 mm / 36.02 in | 915 mm / 36.02 in |
| 最大加工直径 | 676 mm / 26.610 in | 676 mm / 26.610 in | 676 mm / 26.610 in | |
| 最大加工长度 | 2010 mm / 80.000 in | 3025 mm / 120.000 in | 4041 mm / 159.130 in | |
| 主轴 | 最大转速 | 500 rpm | 500 rpm | 500 rpm |
| 电机功率 (30 分钟额定) | 45 kw / 60.0 hp | 45 kw / 60.0 hp | 45 kw / 60.0 hp | |
| 上刀塔 | 刀具数量 | 10 | 10 | 10 |
| 进给轴 | 行程(X轴) | 490 mm / 19.29 in | 490 mm / 19.29 in | 490 mm / 19.29 in |
| 行程(Z轴) | 2205 mm / 86.81 in | 3220 mm / 126.77 in | 4236 mm / 166.77 in | |
| 行程(W轴) | 2035 mm / 80.12 in | 3050 mm / 120.08 in | 4066 mm / 131.89 in | |
| Specification | 中心距 - 2000U mm | 中心距 - 3000U mm | 中心距 - 4000U mm | |
|---|---|---|---|---|
| 加工能力 | 最大回转直径 | 915 mm / 36.02 in | 915 mm / 36.02 in | 915 mm / 36.02 in |
| 最大加工直径 | 810 mm / 31.890 in | 810 mm / 31.890 in | 810 mm / 31.890 in | |
| 最大加工长度 | 2089 mm / 80.000 in | 3094 mm / 120.000 in | 4110 mm / 159.130 in | |
| 主轴 | 最大转速 | 500 rpm | 500 rpm | 500 rpm |
| 电机功率 (30 分钟额定) | 45 kw / 60.0 hp | 45 kw / 60.0 hp | 45 kw / 60.0 hp | |
| 上刀塔 | 刀具数量 | 12 | 12 | 12 |
| 最大转速 | 3000 rpm | 3000 rpm | 3000 rpm | |
| 电机功率 (30 分钟额定) | 11 kw / 15.0 hp | 11 kw / 15.0 hp | 11 kw / 15.0 hp | |
| 进给轴 | 行程(X轴) | 540 mm / 21.26 in | 540 mm / 21.26 in | 540 mm / 21.26 in |
| 行程(Z轴) | 2115 mm / 83.27 in | 3130 mm / 123.23 in | 4146 mm / 163.23 in | |
| 行程(W轴) | 2035 mm / 80.12 in | 3050 mm / 120.08 in |
3350 mm / 131.89 in |
|

Powerful, heavy-duty CNC turning center with (M) milling capability and (T) lower turret. Milling is achieved through a live rotary spindle in the machine's 12-position upper turret. The 8-position lower turret provides additional tooling capacity and enhanced machining operations. This Multi-Tasking machine allows for turning, milling, drilling and tapping, as well as deep boring up to 40", in single setup. Designed for large-diameter, long shaft workpieces, the CYBERTECH TURN 5500MT has the rigidity and horsepower for extremely aggressive metal removal.
With an ergonomic design, the CYBERTECH TURN 5500MT is highly visible, and part setups and programming are fast and easy. There is also an available pipe re-threading program option that calculates positions and performs re-threading in a few simple steps.
| Specification | 中心距 - 2000U mm | 中心距 - 3000U mm | |
|---|---|---|---|
| 加工能力 | 最大回转直径 | 915 mm / 36.02 in | 915 mm / 36.02 in |
| 最大加工直径 | 810 mm / 31.890 in | 810 mm / 31.890 in | |
| 最大加工长度 | 2089 mm / 80.000 in | 3094 mm / 120.000 in | |
| 主轴 | 最大转速 | 500 rpm | 500 rpm |
| 电机功率 (30 分钟额定) | 45 kw / 60.0 hp | 45 kw / 60.0 hp | |
| 上刀塔 | 刀具数量 | 12 | 12 |
| 最大转速 | 3000 rpm | 3000 rpm | |
| 电机功率 (30 分钟额定) | 11 kw / 15.0 hp | 11 kw / 15.0 hp | |
| 下刀塔 | 刀具数量 | 8 | 8 |
| 进给轴 | 行程(X轴) | 540 mm / 21.26 in | 540 mm / 21.26 in |
| 行程(X2轴) | 230 mm / 9.06 in | 230 mm / 9.06 in | |
| 行程(Z轴) | 2115 mm / 83.27 in | 3130 mm / 123.23 in | |
| 行程(Z2轴) | 1535 mm / 60.43 in | 2550 mm / 100.39 in | |
| 行程(W轴) | 1535 mm / 60.43 in |
2550 mm / 100.39 in |
|
Powerful, heavy-duty CNC turning center with a 12-position upper turret and 8-position lower turret. Turning is achieved through the 12-position drum turret and a 8-position lower turret providing simultaneous turning for aggressive metal removal. This Multi-Tasking machine allows for facing, turning, grooving, threading applications as well as deep boring up to 40", in single setup. Designed for large-diameter metal billets and long shaft workpieces, the CYBERTECH TURN 5500T has the rigidity and horsepower for extremely aggressive metal removal.
With an ergonomic design, the CYBERTECH TURN 5500T is highly visible, and part setups and programming are fast and easy. There is also an available pipe re-threading program option that calculates positions and performs re-threading in a few simple steps.
| Specification | 中心距 - 2000U mm | 中心距 - 3000U mm | |
|---|---|---|---|
| 加工能力 | 最大回转直径 | 915 mm / 36.02 in | 915 mm / 36.02 in |
| 最大加工直径 | 676 mm / 26.610 in | 676 mm / 26.610 in | |
| 最大加工长度 | 2010 mm / 80.000 in | 3025 mm / 120.000 in | |
| 主轴 | 最大转速 | 500 rpm | 500 rpm |
| 电机功率 (30 分钟额定) | 45 kw / 60.0 hp | 45 kw / 60.0 hp | |
| 上刀塔 | 刀具数量 | 10 | 10 |
| 下刀塔 | 刀具数量 | 8 | 8 |
| 进给轴 | 行程(X轴) | 490 mm / 19.29 in | 490 mm / 19.29 in |
| 行程(X2轴) | 230 mm / 9.06 in | 230 mm / 9.06 in | |
| 行程(Z轴) | 2205 mm / 86.81 in | 3220 mm / 126.77 in | |
| 行程(Z2轴) | 1535 mm / 60.43 in | 2550 mm / 100.39 in | |
| 行程(W轴) | 1535 mm / 60.43 in | 2550 mm / 100.39 in | |