商铺名称:上海恒湛数控机床有限公司
联系人:董(小姐)
联系手机:
固定电话:
企业邮箱:3455285978@qq.com
联系地址:中国大连
邮编:
联系我时,请说是在机床母机网上看到的,谢谢!

The Super Quadrex 200, 4 axis Series of single spindle, two-turret CNC Turning Centers offers Multi-tasking machining. Faster cycle times by simultaneously cutting with upper and lower turrets –such as O.D. and I.D, O.D. and drilling for balanced cutting. These high production machines also increase throughput for mass production applications of longer shaft work, or for chucked work.
| Specification | 中心距 - 600U in | 中心距 - 1000U in | |
|---|---|---|---|
| 加工能力 | 最大回转直径 | 585 mm / 23.00 in | 585 mm / 23.00 in |
| 最大加工直径 | 350 mm / 14.000 in | 350 mm / 14.000 in | |
| 最大棒材加工能力 (受卡盘影响) | 51 mm / 2.0 in | 51 mm / 2.0 in | |
| 最大加工长度 | 610 mm / 24.000 in | 1050 mm / 41.250 in | |
| 主轴 | 卡盘尺寸 | 8 in | 8 in |
| 最大转速 | 5000 rpm | 5000 rpm | |
| 电机功率 (30 分钟额定) | 22 kw / 30.0 hp | 22 kw / 30.0 hp | |
| 上刀塔 | 刀具数量 | 12 | 12 |
| 下刀塔 | 刀具数量 | 8 | 8 |
| 进给轴 | 行程(X轴) | 190 mm / 7.50 in | 190 mm / 7.50 in |
| 行程(X2轴) | 150 mm / 5.88 in | 150 mm / 5.88 in | |
| 行程(Z轴) | 645 mm / 25.50 in | 1075 mm / 42.38 in | |
| 行程(Z2轴) | 630 mm / 24.88 in | 925 mm / 36.38 in | |
| 行程(W轴) | 520 mm / 20.50 in | 905 mm / 35.63 in | |

The Super Quadrex 200M, 4 axis Series of single spindle, two-turret CNC Turning Centers offers Multi-tasking machining. Faster cycle times by simultaneously cutting with upper and lower turrets –such as O.D. and I.D, O.D. and drilling for balanced cutting. These high production machines also increase throughput for mass production applications of longer shaft work, or for chucked work. Super Quadrex (M) configuration machines also offer live spindles for secondary drilling and milling operations on the centerline.
| Specification | 中心距 - 24 in | 中心距 - 40 in | |
|---|---|---|---|
| 加工能力 | 最大回转直径 | 585 mm / 23.00 in | 585 mm / 23.00 in |
| 最大加工直径 | 300 mm / 11.750 in | 300 mm / 11.750 in | |
| 最大棒材加工能力 (受卡盘影响) | 51 mm / 2.0 in | 51 mm / 2.0 in | |
| 最大加工长度 | 610 mm / 24.000 in | 1050 mm / 41.250 in | |
| 主轴 | 卡盘尺寸 | 8 in | 8 in |
| 最大转速 | 5000 rpm | 5000 rpm | |
| 电机功率 (30 分钟额定) | 22 kw / 30.0 hp | 22 kw / 30.0 hp | |
| 上刀塔 | 刀具数量 | 12 | 12 |
| 最大转速 | 4500 rpm | 4500 rpm | |
| 电机功率 (10 分钟额定) | 4 kw / 5.0 hp | 4 kw / 5.0 hp | |
| 下刀塔 | 刀具数量 | 8 | 8 |
| 进给轴 | 行程(X轴) | 190 mm / 7.50 in | 190 mm / 7.50 in |
| 行程(X2轴) | 150 mm / 5.88 in | 150 mm / 5.88 in | |
| 行程(Z轴) | 645 mm / 25.50 in | 1085 mm / 42.75 in | |
| 行程(Z2轴) | 630 mm / 24.88 in | 925 mm / 36.38 in | |
| 行程(W轴) | 520 mm / 20.50 in |
905 mm / 35.62 in |
|
The Super Quadrex 250, 4 axis Series of single spindle, two-turret CNC Turning Centers offers Multi-tasking machining. Faster cycle times by simultaneously cutting with upper and lower turrets –such as O.D. and I.D, O.D. and drilling for balanced cutting. These high production machines also increase throughput for mass production applications of longer shaft work, or for chucked work.
| Specification | 中心距 - 600U in | 中心距 - 1000U in | |
|---|---|---|---|
| 加工能力 | 最大回转直径 | 585 mm / 23.00 in | 585 mm / 23.00 in |
| 最大加工直径 | 350 mm / 14.000 in | 350 mm / 14.000 in | |
| 最大棒材加工能力 (受卡盘影响) | 64 mm / 2.5 in | 64 mm / 2.5 in | |
| 最大加工长度 | 576 mm / 22.680 in | 1016 mm / 40.000 in | |
| 主轴 | 卡盘尺寸 | 10 in | 10 in |
| 最大转速 | 4000 rpm | 4000 rpm | |
| 电机功率 (30 分钟额定) | 22 kw / 30.0 hp | 22 kw / 30.0 hp | |
| 上刀塔 | 刀具数量 | 12 | 12 |
| 下刀塔 | 刀具数量 | 8 | 8 |
| 进给轴 | 行程(X轴) | 190 mm / 7.50 in | 190 mm / 7.50 in |
| 行程(X2轴) | 150 mm / 5.88 in | 150 mm / 5.88 in | |
| 行程(Z轴) | 645 mm / 25.50 in | 1075 mm / 42.38 in | |
| 行程(Z2轴) | 630 mm / 24.88 in | 925 mm / 36.38 in | |
| 行程(W轴) | 520 mm / 20.50 in |
905 mm / 35.63 in |
|
| Specification | 中心距 - 600U in | 中心距 - 1000U in | |
|---|---|---|---|
| 加工能力 | 最大回转直径 | 585 mm / 23.00 in | 585 mm / 23.00 in |
| 最大加工直径 | 300 mm / 11.750 in | 300 mm / 11.750 in | |
| 最大棒材加工能力 (受卡盘影响) | 64 mm / 2.5 in | 64 mm / 2.5 in | |
| 最大加工长度 | 576 mm / 22.680 in | 1016 mm / 40.000 in | |
| 主轴 | 卡盘尺寸 | 10 in | 10 in |
| 最大转速 | 4000 rpm | 4000 rpm | |
| 电机功率 (30 分钟额定) | 22 kw / 30.0 hp | 22 kw / 30.0 hp | |
| 上刀塔 | 刀具数量 | 12 | 12 |
| 最大转速 | 4500 rpm | 4500 rpm | |
| 电机功率 (10 分钟额定) | 4 kw / 5.0 hp | 4 kw / 5.0 hp | |
| 下刀塔 | 刀具数量 | 8 | 8 |
| 进给轴 | 行程(X轴) | 190 mm / 7.50 in | 190 mm / 7.50 in |
| 行程(X2轴) | 150 mm / 5.88 in | 150 mm / 5.88 in | |
| 行程(Z轴) | 645 mm / 25.50 in | 1085 mm / 42.75 in | |
| 行程(Z2轴) | 630 mm / 24.88 in | 925 mm / 36.38 in | |
| 行程(W轴) | 520 mm / 20.50 in |
905 mm / 35.63 in |
|