商铺名称:上海恒湛数控机床有限公司
联系人:董(小姐)
联系手机:
固定电话:
企业邮箱:3455285978@qq.com
联系地址:中国大连
邮编:
联系我时,请说是在机床母机网上看到的,谢谢!
Specification | Values | |
---|---|---|
主轴 | 主轴锥度 | No.50 |
最大转速 | 10000 rpm | |
刀库 | 刀具数量 | 30 |
回转轴 | 工作台倾斜(A axis) | 280 度 |
工作台回转(C axis) | 360.0000 度 | |
进给轴 | 行程(X轴) | 1200 mm / 47.24 in |
行程(Y轴) | 1385 mm / 54.53 in | |
行程(Z轴) | 900 mm / 35.43 in |
Specification | Values | |
---|---|---|
主轴 | 主轴锥度 | No.50 |
最大转速 | 10000 rpm | |
刀库 | 刀具数量 | 30 |
回转轴 | 工作台倾斜(A axis) | 280 度 |
工作台回转(C axis) | 360.0000 度 | |
进给轴 | 行程(X轴) | 1200 mm / 47.24 in |
行程(Y轴) | 1385 mm / 54.53 in | |
行程(Z轴) |
900 mm / 35.43 in |
Specification | Values | |
---|---|---|
主轴 | 主轴锥度 | No. 40 |
最大转速 | 12000 rpm | |
电机功率 (30 分钟额定) | 22 kw / 29.5 hp | |
刀库 | 刀具数量 | 30 |
回转轴 | 工作台倾斜(A axis) | 150 度 |
工作台回转(C axis) | 360.0000 度 | |
进给轴 | 行程(X轴) | 350 mm / 13.78 in |
行程(Y轴) | 550 mm / 21.65 in | |
行程(Z轴) |
510 mm / 20.08 in |
Specification | Values | |
---|---|---|
加工能力 | 最大工件直径 | 700 mm / 27.560 in |
最大工件高度 | 450 mm / 17.720 in | |
主轴 | 主轴锥度 | 40 |
最大转速 | 12000 rpm | |
电机功率 (30 分钟额定) | 22 kw / 30.0 hp | |
刀库 | 刀具数量 | 30 |
回转轴 | 工作台倾斜(A axis) | 150 度 |
工作台回转(C axis) | 360.0000 度 | |
进给轴 | 行程(X轴) | 510 mm / 20.08 in |
行程(Y轴) | 910 mm / 35.83 in | |
行程(Z轴) |
510 mm / 20.08 in |
The VARIAXIS i-700 is a highly versatile full, simultaneous 5-axis Vertical Machining Center that performs multiple and complex curved surface machining on large, heavy workpieces in single setups with a table size of ?27.56" x 19.69".
The machine falls within Mazak's Done-In-One® concept by incorporating all processes from raw material input through final machining in just one machine. As such, the machine reduces production lead times, improves machining accuracy and lowers operating expenses.
The machine also offers high levels of productivity via extremely fast, high-rigidity spindles that can handle a wide variety of applications, from heavy-duty cutting to high-speed cutting of aluminum and other nonferrous material.
Optional two-pallet changer provides continuous machine operation and integration within a PALLETECH Manufacturing System for automated manufacturing.
Specification | Values | |
---|---|---|
加工能力 | 最大工件直径 | 850 mm / 33.460 in |
最大工件高度 | 500 mm / 19.690 in | |
主轴 | 主轴锥度 | 40 |
最大转速 | 12000 rpm | |
电机功率 (30 分钟额定) | 22 kw / 30.0 hp | |
刀库 | 刀具数量 | 30 |
回转轴 | 工作台倾斜(A axis) | 150 度 |
工作台回转(C axis) | 360.0000 度 | |
进给轴 | 行程(X轴) | 630 mm / 24.80 in |
行程(Y轴) | 1100 mm / 43.31 in | |
行程(Z轴) | 600 mm / 23.62 in |
Specification | Values | |
---|---|---|
加工能力 | 最大工件直径 | 850 mm / 33.460 in |
最大工件高度 | 500 mm / 19.690 in | |
主轴 | 主轴锥度 | 40 |
最大转速 | 18000 rpm | |
电机功率 (30 分钟额定) | 30 kw / 40.0 hp | |
刀库 | 刀具数量 | 30 |
回转轴 | 工作台倾斜(A axis) | 150 度 |
工作台回转(C axis) | 360.0000 度 | |
进给轴 | 行程(X轴) | 630 mm / 24.80 in |
行程(Y轴) | 1100 mm / 43.31 in | |
行程(Z轴) |
600 mm / 23.62 in |
The VARIAXIS i-800 is a highly versatile full, simultaneous 5-axis Vertical Machining Center that performs multiple and complex curved surface machining on large, heavy workpieces in single setups with a table size of ?31.5" x 24.8".
The machine falls within Mazak's Done-In-One® concept by incorporating all processes from raw material input through final machining in just one machine. As such, the machine reduces production lead times, improves machining accuracy and lowers operating expenses.
The machine also offers high levels of productivity via extremely fast, high-rigidity spindles that can handle a wide variety of applications, from heavy-duty cutting to high-speed cutting of aluminum and other nonferrous material.
Optional two-pallet changer provides continuous machine operation and integration within a PALLETECH Manufacturing System for automated manufacturing.
Specification | Values | |
---|---|---|
加工能力 | 最大工件直径 | 800 mm / 31.500 in |
最大工件高度 | 500 mm / 19.690 in | |
主轴 | 主轴锥度 | 50 |
最大转速 | 10000 rpm | |
电机功率 (30 分钟额定) | 37 kw / 50.0 hp | |
刀库 | 刀具数量 | 30 |
回转轴 | 工作台倾斜(A axis) | 150 度 |
工作台回转(C axis) | 360.0000 度 | |
进给轴 | 行程(X轴) | 730 mm / 28.74 in |
行程(Y轴) | 850 mm / 33.46 in | |
行程(Z轴) |
560 mm / 22.05 in |
Specification | Values | |
---|---|---|
加工能力 | 最大工件直径 | 1000 mm / 39.370 in |
最大工件高度 | 375 mm / 14.760 in | |
主轴 | 主轴锥度 | No.50 |
最大转速 | 10000 rpm | |
刀库 | 刀具数量 | 30 |
回转轴 | 工作台倾斜(A axis) | 160 度 |
工作台回转(C axis) | 360.0000 度 | |
进给轴 | 行程(X轴) | 730 mm / 28.74 in |
行程(Y轴) | 850 mm / 33.46 in | |
行程(Z轴) | 560 mm / 22.05 in |